Table of Contents

Heavy Combat

Heavy Combat also goes by the name Armoured Combat or Sword Fighting.

Photos

Full Speed Jai & Crowbar Slow Speed Pell

Combatant's Stats and Tourney Results

* Suth Gild Fighter's Practice Grounds

Arrowsreach Heavy Tournament Series II

Congratulations to Lord Tobias the Troubadour for taking up the mantle of Arrowsreach Heavy Combat Champion!

Tournament Ladder Final Tally as at March 2008

Rank Name Points Rank Name Points
1 Master Gwynfor 78 11 Countess Theresa 20
2 Master Cormac 58 12 Douglas 19
3 Belissario 52 13 Rodrigo 18
4 Everard 44 13 Betram 18
5 Tobias 42 13 Sir Wolfram 18
6 Sir Hugh 34 14 Corin of St Mons 16
7 Sir Brennan 32 14 Nathan 16
8 Zhou 27 15 Eoghann 15
9 Brusi 23 16 Dragon 12
10 Crowbarr 22 17 Master Will 10

Commitment Ladder Final Tally as at March 2008

Rank Name Points Rank Name Points
1 Belissario 63 10 Master Will 29
2 Everard 58 11 Bad Adam 28
3 Tobias 50 11 Baron Rodrigo 28
4 Master Gwynfor 47 11 Sir Brennan 28
5 Master Cormac 44 12 Sir Hugh 26
6 Nicolette 37 13 Douglas 25
7 Crowbar 35 13 Eoghann 25
8 Drogo 32 14 Sir Wolfram 24
9 Brusi 30 15 Hanbal 23
9 Thomas 30 15 Vandel 23

Arrowsreach Heavy Tournament Series I

Congratulation Billy for winning the overall competition and being awarded the honour of being Arrowsreach’s first “Arrowsreach Heavy Combat Champion”

Rank Name Points Rank Name Points
1 Billy 120 11 Bill 36
2 Tobias 112 12 Zhou 34
3 Tom 73 13 Sir Brennan 31
4 Everard 69 14 Drogo 28
5 Gwynfor 67 15 Konga 26
6 Conrad 54 16 Ruaf 26
7 Rodrigo 42 17 Bruce 24
8 Bertram 38 18 Master Piers 21
9 Hanbal 35 19 Corin 20
10 Bad Adam 30 20 Sir Wolfram 20

Armour Construction

Fighting Techniques