Arrowsreach Champions
Lord Rioaghan of Saarland Heavy Champion Of Prowess
Lord Belissario Lascaris Heavy Champion of Endeavour
Joshua of Arrowsreach Rapier Champion of Prowess and Endeavour
Tracy of Arrowsreach Light Champion of Prowess
Champions of Valour Ladder Final Tally as at 21/02/10
| Rank | Name | Points | Rank | Name | Points | |
|---|---|---|---|---|---|---|
| 1 | Belissario | 24 | 8 | Douglas | 6 | |
| 2 | Master Cormac | 21 | 9 | Blethyn | 4 | |
| 3 | Sir Brennan | 19 | 9 | Daffyd | 4 | |
| 4 | Crowbarr | 18 | 10 | Theophilus | 3 | |
| 5 | Rioghan | 16 | 11 | Bad Adam | 2 | |
| 6 | Jason | 12 | 12 | Baron Rodrigo | 1 | |
| 7 | Alistair | 8 | 12 | Konga | 1 | |
| 7 | Geoffrey | 8 | 12 | Sir Alfar | 1 | |
| 7 | Rob | 8 | 12 | Sir Hugh | 1 | |
| 7 | Tobias | 8 |
Champions of Prowess Ladder Final Tally as at 21/02/10
| Rank | Name | Points | Rank | Name | Points | |
|---|---|---|---|---|---|---|
| 1 | Rioghan | 14 | 7 | Theophilus | 1 | |
| 2 | Master Cormac | 10 | ||||
| 3 | Belissario | 8 | ||||
| 3 | Crowbarr | 8 | ||||
| 4 | Sir Brennan | 6 | ||||
| 5 | Daffyd | 4 | ||||
| 6 | Blethyn | 3 | ||||
| 6 | Rob | 3 | ||||
| 6 | Tobias | 3 | ||||
| 7 | Geoffrey | 2 |
Congratulations to Lord Tobias the Troubadour for taking up the mantle of Arrowsreach Heavy Combat Champion!
Tournament Ladder Final Tally as at March 2008
| Rank | Name | Points | Rank | Name | Points | |
|---|---|---|---|---|---|---|
| 1 | Master Gwynfor | 78 | 11 | Countess Theresa | 20 | |
| 2 | Master Cormac | 58 | 12 | Douglas | 19 | |
| 3 | Belissario | 52 | 13 | Rodrigo | 18 | |
| 4 | Everard | 44 | 13 | Betram | 18 | |
| 5 | Tobias | 42 | 13 | Sir Wolfram | 18 | |
| 6 | Sir Hugh | 34 | 14 | Corin of St Mons | 16 | |
| 7 | Sir Brennan | 32 | 14 | Nathan | 16 | |
| 8 | Zhou | 27 | 15 | Eoghann | 15 | |
| 9 | Brusi | 23 | 16 | Dragon | 12 | |
| 10 | Crowbarr | 22 | 17 | Master Will | 10 |
Commitment Ladder Final Tally as at March 2008
| Rank | Name | Points | Rank | Name | Points | |
|---|---|---|---|---|---|---|
| 1 | Belissario | 63 | 10 | Master Will | 29 | |
| 2 | Everard | 58 | 11 | Bad Adam | 28 | |
| 3 | Tobias | 50 | 11 | Baron Rodrigo | 28 | |
| 4 | Master Gwynfor | 47 | 11 | Sir Brennan | 28 | |
| 5 | Master Cormac | 44 | 12 | Sir Hugh | 26 | |
| 6 | Nicolette | 37 | 13 | Douglas | 25 | |
| 7 | Crowbar | 35 | 13 | Eoghann | 25 | |
| 8 | Drogo | 32 | 14 | Sir Wolfram | 24 | |
| 9 | Brusi | 30 | 15 | Hanbal | 23 | |
| 9 | Thomas | 30 | 15 | Vandel | 23 |
Congratulation Billy for winning the overall competition and being awarded the honour of being Arrowsreach’s first “Arrowsreach Heavy Combat Champion”
| Rank | Name | Points | Rank | Name | Points | |
|---|---|---|---|---|---|---|
| 1 | Billy | 120 | 11 | Bill | 36 | |
| 2 | Tobias | 112 | 12 | Zhou | 34 | |
| 3 | Tom | 73 | 13 | Sir Brennan | 31 | |
| 4 | Everard | 69 | 14 | Drogo | 28 | |
| 5 | Gwynfor | 67 | 15 | Konga | 26 | |
| 6 | Conrad | 54 | 16 | Ruaf | 26 | |
| 7 | Rodrigo | 42 | 17 | Bruce | 24 | |
| 8 | Bertram | 38 | 18 | Master Piers | 21 | |
| 9 | Hanbal | 35 | 19 | Corin | 20 | |
| 10 | Bad Adam | 30 | 20 | Sir Wolfram | 20 |
Champions of Valour Ladder Final Tally as at 21/02/10
| Rank | Name | Points | Rank | Name | Points | |
|---|---|---|---|---|---|---|
| 1 | Joshua | 41 | 8 | Gindi | 10 | |
| 2 | Tobias | 33 | 9 | Cameron | 9 | |
| 3 | Jason | 30 | 10 | Erika | 7 | |
| 3 | Michael | 30 | 10 | Sean | 7 | |
| 4 | Emily | 19 | 10 | Tracy | 7 | |
| 4 | Robert | 19 | 11 | Geoffrey | 6 | |
| 5 | Connor | 18 | 12 | Tim | 5 | |
| 6 | Tom | 17 | 13 | Kate | 4 | |
| 7 | Mary | 16 | 14 | Aeddan | 3 | |
| 8 | Blair | 10 | 14 | Amy | 3 |
Champions of Prowess Ladder Final Tally as at 21/02/10
| Rank | Name | Points | Rank | Name | Points | |
|---|---|---|---|---|---|---|
| 1 | Joshua | 17 | 8 | Erika | 5 | |
| 2 | Michael | 16 | 9 | Geoffrey | 2 | |
| 3 | Connor | 14 | 10 | Gill | 1 | |
| 4 | Tobias | 13 | 10 | Tracy | 1 | |
| 5 | Tom | 12 | ||||
| 6 | Cameron | 7 | ||||
| 6 | Mary | 7 | ||||
| 6 | Sean | 7 | ||||
| 7 | Aeddan | 6 | ||||
| 8 | Blair | 5 |
Champions of Prowess Ladder Final Tally as at 21/02/10
| Rank | Name | Points | Rank | Name | Points | |
|---|---|---|---|---|---|---|
| 1 | Tracy | 20 | 9 | Gill | 5 | |
| 2 | Tom | 18 | 10 | Russell | 3 | |
| 3 | Crowbarr | 16 | 11 | Xavier | 4 | |
| 3 | Aeddan | 16 | 12 | Bryce | 3 | |
| 4 | Janet | 14 | 12 | Martin | 3 | |
| 5 | Tobias | 12 | 12 | Rhiannon | 3 | |
| 6 | Ryan | 11 | 13 | Drogo | 2 | |
| 7 | Simon | 9 | 13 | Tyler | 2 | |
| 8 | Geoffrey | 6 | 14 | Joshua | 1 | |
| 8 | Tim | 6 | 14 | Liz | 1 |